loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Oct 31, 2024 21.65 19.43 -0.51
Equity-Bharti Airtel Oct 31, 2024 14.91 13.38 4.05
Equity-Larsen & Toubro Oct 31, 2024 14.71 13.20 8.70
Equity-NTPC Oct 31, 2024 6.67 5.98 1.58
Equity-Power Grid Corpn Oct 31, 2024 5.01 4.50 0.28
Equity-UltraTech Cem. Oct 31, 2024 4.35 3.91 3.40
Equity-O N G C Oct 31, 2024 3.56 3.20 -1.35
Equity-Adani Ports Oct 31, 2024 3.50 3.14 4.81
Equity-Grasim Inds Oct 31, 2024 3.46 3.10 6.36
Equity-Tata Power Co. Oct 31, 2024 2.56 2.30 0.58
Equity-Apollo Hospitals Oct 31, 2024 2.45 2.20 7.57
Equity-Interglobe Aviat Oct 31, 2024 2.42 2.17 -6.66
Equity-Siemens Oct 31, 2024 2.12 1.91 6.05
Equity-B P C L Oct 31, 2024 2.07 1.86 -7.35
Equity-Indian Hotels Co Oct 31, 2024 2.05 1.84 9.02
Equity-GAIL (India) Oct 31, 2024 1.86 1.67 -8.20
Equity-I O C L Oct 31, 2024 1.84 1.65 -12.68
Equity-DLF Oct 31, 2024 1.81 1.63 1.03
Equity-Samvardh. Mothe. Oct 31, 2024 1.74 1.56 -5.58
Equity-Cummins India Oct 31, 2024 1.63 1.47 1.43
Equity-Indus Towers Oct 31, 2024 1.46 1.31 -4.30
Equity-H P C L Oct 31, 2024 1.26 1.13 -4.62
Equity-Bharat Forge Oct 31, 2024 1.24 1.11 2.59
Equity-Ambuja Cements Oct 31, 2024 1.21 1.08 1.25
Equity-Shree Cement Oct 31, 2024 1.16 1.04 5.05
Equity-Godrej Propert. Oct 31, 2024 1.15 1.03 0.35
Equity-Ashok Leyland Oct 31, 2024 1.03 0.92 -2.45
Equity-I R C T C Oct 31, 2024 0.85 0.77 -2.42
Equity-MRF Oct 31, 2024 0.85 0.76 -3.12
Equity-Container Corpn. Oct 31, 2024 0.80 0.72 1.77
Net CA & Others-Net CA & Others Oct 31, 2024 0.02 0.02 0.00
Reverse Repo-TREPS Oct 31, 2024 0.02 0.02 20.25